Daily Direct Hog Prior Day Sow Price Comparison
NW_LS832
Des Moines, IA     Fri, Sep 18, 2020     USDA Market News

National Direct Sow Price Comparison
Based on State of Origin
----------------------------------------------------------------------------
                :  National   :    Iowa     :   Western   :   Eastern
                :             :  Minnesota  :  Cornbelt   :  Cornbelt
----------------------------------------------------------------------------
SLAUGHTER SOWS  :             :             :             :
                :
     300-399 lbs: 7.00-26.50  : 7.00-26.50  : 7.00-26.50  : 7.00-22.25
         wtd avg:    17.34    :    18.57    :    16.85    :    17.73
      head count:     879     :     268     :     514     :     297
                :
     400-449 lbs: 7.00-26.50  : 7.00-26.50  : 7.00-26.50  : 12.00-26.25
         wtd avg:    17.78    :    18.21    :    17.90    :    18.80
      head count:    1,338    :     519     :     711     :     329
                :
     450-499 lbs: 12.00-28.00 : 12.00-26.50 : 12.00-26.50 : 12.00-28.00
         wtd avg:    21.76    :    20.90    :    20.45    :    22.31
      head count:    1,218    :     329     :     530     :     459
                :
     500-549 lbs: 12.00-30.00 : 14.63-28.44 : 14.63-28.44 : 12.00-30.00
         wtd avg:    24.76    :    25.08    :    24.50    :    25.20
      head count:    1,225    :     385     :     486     :     666
                :
      550 up lbs: 21.00-30.00 : 23.00-29.00 : 22.00-29.00 : 21.00-30.00
         wtd avg:    25.88    :    26.33    :    26.15    :    26.23
      head count:     802     :     210     :     271     :     340
----------------------------------------------------------------------------
Head Count      :    5,462    :    1,711    :    2,512    :    2,091
============================================================================
NA=Not released due to confidentiality

Source: USDA Livestock, Poultry & Grain Market News Division, Des Moines, IA
        515-284-4460�� email:  desm.lpgmn@ams.usda.gov
������� 24 Hour recorded market information 515-284-4830
������� www.ams.usda.gov/market-news/livestock-poultry-grain



0800C