Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
U.S. EXPORT SALES WHEAT - October 31, 2024
WHEAT - HARD RED WINTER MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF October 24 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
JAPAN : 164.0 151.5 321.9 275.8 0.0 0.0
:
TAIWAN : 50.7 42.3 90.5 114.6 0.0 0.0
:
CHINA : 0.0 35.0 0.0 0.0 0.0 0.0
:
OTHER ASIA AND OCEANIA: 77.8 83.7 290.8 145.9 0.0 0.0
INDNSIA : 0.0 0.0 75.5 0.0 0.0 0.0
ISRAEL : 0.0 0.0 0.0 * 0.0 0.0
KOR REP : 50.8 57.6 101.7 111.3 0.0 0.0
PHIL : 0.0 0.0 39.9 0.0 0.0 0.0
THAILND : 19.3 19.0 66.2 25.9 0.0 0.0
VIETNAM : 7.7 7.2 7.5 8.8 0.0 0.0
:
AFRICA : 0.0 0.0 172.1 134.3 0.0 0.0
NIGERIA : 0.0 0.0 172.1 134.3 0.0 0.0
:
WESTERN HEMISPHERE : 519.2 354.1 1341.3 613.3 0.0 0.0
BELIZE : 1.0 1.0 1.2 0.9 0.0 0.0
BRAZIL : 0.0 0.0 289.6 0.0 0.0 0.0
C RICA : 0.0 0.0 4.3 0.0 0.0 0.0
CANADA : 0.1 0.0 0.1 0.0 0.0 0.0
CHILE : 0.0 0.0 135.7 19.8 0.0 0.0
COLOMB : 18.8 5.9 66.9 12.5 0.0 0.0
DOM REP : 24.9 17.9 91.7 74.8 0.0 0.0
ECUADOR : 0.0 0.0 13.2 0.0 0.0 0.0
GUATMAL : 1.0 0.0 62.9 0.0 0.0 0.0
GUYANA : 0.0 0.0 4.5 0.0 0.0 0.0
HAITI : 4.0 14.5 28.2 40.4 0.0 0.0
HONDURA : 29.0 13.5 25.2 23.9 0.0 0.0
JAMAICA : 0.0 0.0 0.0 2.2 0.0 0.0
LW WW I : 59.6 0.0 56.2 2.1 0.0 0.0
MEXICO : 356.7 252.8 438.9 367.9 0.0 0.0
NICARAG : 0.0 30.0 33.0 0.0 0.0 0.0
PANAMA : 24.0 18.5 61.4 9.5 0.0 0.0
PERU : 0.0 0.0 2.7 0.0 0.0 0.0
SALVADR : 0.0 0.0 12.4 0.0 0.0 0.0
VENEZ : 0.0 0.0 13.2 59.4 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 811.6 666.7 2216.5 1283.9 0.0 0.0
TOTAL UNKNOWN : 45.1 118.5 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 856.7 785.2 2216.5 1283.9 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - SOFT RED WINTER MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF October 24 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.0 0.5 0.0 0.0 0.0 0.0
NETHLDS : 0.0 0.5 0.0 0.0 0.0 0.0
:
JAPAN : 0.0 15.0 0.0 0.0 0.0 0.0
:
TAIWAN : 0.0 0.1 6.8 6.7 0.0 0.0
:
CHINA : 0.0 401.0 5.9 278.3 0.0 0.0
:
OTHER ASIA AND OCEANIA: 6.0 2.7 40.8 23.5 0.0 0.0
INDNSIA : 0.1 2.1 22.1 18.4 0.0 0.0
KOR REP : 0.0 0.3 0.4 0.5 0.0 0.0
MALAYSA : 1.5 0.0 11.2 4.7 0.0 0.0
THAILND : 0.3 0.3 1.2 0.0 0.0 0.0
U AR EM : 0.7 0.0 4.4 0.0 0.0 0.0
VIETNAM : 3.4 0.0 1.6 0.0 0.0 0.0
:
AFRICA : 0.0 0.0 53.2 69.9 0.0 0.0
MOZAMBQ : 0.0 0.0 4.4 4.2 0.0 0.0
NIGERIA : 0.0 0.0 40.1 54.7 0.0 0.0
REP SAF : 0.0 0.0 8.7 11.0 0.0 0.0
:
WESTERN HEMISPHERE : 599.8 492.8 1372.4 1238.5 27.0 0.0
BARBADO : 3.2 2.3 2.1 2.4 0.0 0.0
BRAZIL : 0.0 15.0 75.3 90.2 0.0 0.0
C RICA : 34.4 16.0 17.5 24.7 0.0 0.0
CANADA : 0.0 0.0 2.5 0.0 0.0 0.0
CHILE : 0.0 0.0 0.0 96.1 0.0 0.0
COLOMB : 61.9 28.2 91.5 121.8 0.0 0.0
DOM REP : 0.0 5.8 46.2 21.5 0.0 0.0
ECUADOR : 10.0 10.0 287.0 208.8 0.0 0.0
GUATMAL : 18.0 14.5 30.6 64.9 0.0 0.0
GUYANA : 0.0 0.0 0.3 0.0 0.0 0.0
HONDURA : 38.3 37.0 44.6 48.5 0.0 0.0
JAMAICA : 18.5 9.3 26.0 18.1 0.0 0.0
LW WW I : 0.4 0.4 0.7 0.4 0.0 0.0
MEXICO : 258.5 176.9 601.4 377.6 0.0 0.0
NICARAG : 8.4 11.0 6.3 14.4 0.0 0.0
PANAMA : 54.0 37.7 11.9 14.5 0.0 0.0
PERU : 65.5 89.0 73.7 79.6 27.0 0.0
SALVADR : 11.0 25.7 19.2 23.7 0.0 0.0
TRINID : 3.9 9.7 27.4 7.7 0.0 0.0
VENEZ : 13.9 4.2 8.4 23.7 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 605.7 912.1 1479.2 1617.0 27.0 0.0
TOTAL UNKNOWN : 126.5 138.9 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 732.2 1051.0 1479.2 1617.0 27.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - HARD RED SPRING MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF October 24 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 73.0 31.5 247.2 56.2 0.0 0.0
BELGIUM : 5.5 0.0 0.0 22.3 0.0 0.0
ITALY : 67.0 31.5 195.3 23.4 0.0 0.0
PORTUGL : 0.0 0.0 12.6 0.0 0.0 0.0
SPAIN : 0.5 0.0 39.3 0.0 0.0 0.0
U KING : 0.0 0.0 0.0 10.5 0.0 0.0
:
JAPAN : 112.0 118.5 237.2 282.9 0.0 0.0
:
TAIWAN : 147.7 153.8 263.6 293.7 0.0 0.0
:
CHINA : 0.0 30.0 133.3 68.3 0.0 0.0
:
OTHER ASIA AND OCEANIA: 354.0 633.9 1183.8 1073.8 0.0 0.0
BANGLADH : 0.0 0.0 0.0 34.5 0.0 0.0
BURMA : 0.0 0.0 15.0 19.0 0.0 0.0
INDNSIA : 0.0 0.4 44.3 22.0 0.0 0.0
KOR REP : 96.5 68.9 151.7 180.5 0.0 0.0
KUWAIT : 0.0 0.1 0.0 0.0 0.0 0.0
MALAYSA : 0.0 0.5 48.5 46.1 0.0 0.0
NEW GUI : 0.0 0.0 8.0 0.0 0.0 0.0
PHIL : 211.0 481.6 638.9 519.3 0.0 0.0
S LANKA : 0.0 0.0 8.8 0.0 0.0 0.0
SINGAPR : 0.0 1.5 3.3 3.9 0.0 0.0
THAILND : 46.5 58.5 129.3 84.5 0.0 0.0
VIETNAM : 0.0 22.5 135.9 164.1 0.0 0.0
:
AFRICA : 125.0 20.0 115.1 21.2 0.0 0.0
EGYPT : 125.0 20.0 38.4 0.0 0.0 0.0
MOROCCO : 0.0 0.0 0.0 21.2 0.0 0.0
NIGERIA : 0.0 0.0 76.7 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 577.9 450.3 857.5 604.9 0.0 0.0
BARBADO : 10.2 2.3 10.2 7.1 0.0 0.0
BELIZE : 5.5 5.5 0.0 5.4 0.0 0.0
C RICA : 0.0 0.0 3.0 0.0 0.0 0.0
CANADA : 0.4 15.7 0.1 30.8 0.0 0.0
CHILE : 0.0 0.0 48.3 7.7 0.0 0.0
COLOMB : 0.0 2.0 42.6 14.5 0.0 0.0
DOM REP : 8.0 9.7 38.4 7.2 0.0 0.0
ECUADOR : 0.0 0.0 21.0 0.0 0.0 0.0
F W IND : 0.0 0.0 4.7 0.0 0.0 0.0
GUATMAL : 0.0 0.0 37.7 0.0 0.0 0.0
GUYANA : 0.0 0.0 15.9 0.0 0.0 0.0
HAITI : 42.0 0.0 0.0 7.3 0.0 0.0
HONDURA : 51.0 54.5 57.2 38.9 0.0 0.0
JAMAICA : 25.5 12.7 43.4 25.7 0.0 0.0
LW WW I : 22.0 1.6 27.3 10.2 0.0 0.0
MEXICO : 361.0 287.8 376.8 420.2 0.0 0.0
NICARAG : 5.0 0.0 5.5 0.0 0.0 0.0
PANAMA : 41.9 41.5 58.4 24.6 0.0 0.0
SALVADR : 0.0 0.0 15.4 0.0 0.0 0.0
TRINID : 5.4 17.1 38.5 5.4 0.0 0.0
VENEZ : 0.0 0.0 13.2 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 1389.6 1438.0 3037.6 2400.9 0.0 0.0
TOTAL UNKNOWN : 30.0 84.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1419.6 1522.0 3037.6 2400.9 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - WHITE MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF October 24 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
JAPAN : 133.5 102.5 301.2 217.4 0.0 0.0
:
TAIWAN : 34.0 32.0 48.5 66.1 0.0 0.0
:
OTHER ASIA AND OCEANIA: 732.3 587.0 1841.1 1007.3 0.0 0.0
BURMA : 0.0 0.0 3.5 9.7 0.0 0.0
HG KONG : 0.5 0.4 0.0 1.5 0.0 0.0
INDNSIA : 80.0 20.0 314.7 192.9 0.0 0.0
KOR REP : 164.1 110.4 651.6 198.6 0.0 0.0
MALAYSA : 0.0 0.0 5.6 10.3 0.0 0.0
PHIL : 362.0 324.4 503.6 371.7 0.0 0.0
S LANKA : 0.0 0.0 22.3 19.8 0.0 0.0
SINGAPR : 0.0 20.0 22.0 18.2 0.0 0.0
THAILND : 125.7 39.8 94.1 53.2 0.0 0.0
VIETNAM : 0.0 22.0 117.6 25.1 0.0 0.0
YEMEN : 0.0 50.0 106.2 106.2 0.0 0.0
:
WESTERN HEMISPHERE : 67.5 66.6 234.3 63.7 0.0 0.0
CANADA : 1.0 1.7 5.4 4.4 0.0 0.0
CHILE : 0.0 50.0 104.0 59.3 0.0 0.0
GUATMAL : 0.0 0.0 23.0 0.0 0.0 0.0
MEXICO : 49.5 5.0 28.8 0.0 0.0 0.0
PANAMA : 17.1 9.9 49.1 0.0 0.0 0.0
PERU : 0.0 0.0 11.0 0.0 0.0 0.0
SALVADR : 0.0 0.0 13.1 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 967.3 788.1 2425.2 1354.4 0.0 0.0
TOTAL UNKNOWN : 125.0 273.2 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1092.3 1061.3 2425.2 1354.4 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - DURUM MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF October 24 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 30.0 0.0 96.8 71.6 0.0 0.0
ITALY : 30.0 0.0 96.8 50.7 0.0 0.0
SPAIN : 0.0 0.0 0.0 20.9 0.0 0.0
:
JAPAN : 1.4 1.4 0.9 1.4 0.0 0.0
:
OTHER ASIA AND OCEANIA: 0.0 0.0 * 0.0 0.0 0.0
KOR REP : 0.0 0.0 * 0.0 0.0 0.0
:
AFRICA : 0.0 20.0 25.4 81.5 0.0 0.0
ALGERIA : 0.0 20.0 0.0 81.5 0.0 0.0
NIGERIA : 0.0 0.0 25.4 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 19.0 6.2 18.3 9.0 0.0 0.0
CANADA : 2.5 0.0 0.0 0.0 0.0 0.0
DOM REP : 1.0 0.0 0.0 0.0 0.0 0.0
GUATMAL : 0.0 0.0 2.4 0.0 0.0 0.0
HAITI : 5.0 0.0 0.0 0.0 0.0 0.0
LW WW I : 4.5 0.0 13.2 0.0 0.0 0.0
MEXICO : 0.0 0.0 0.0 6.1 0.0 0.0
N ANTIL : 0.0 0.0 0.0 * 0.0 0.0
PANAMA : 6.0 6.2 2.7 2.9 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 50.4 27.6 141.4 163.4 0.0 0.0
TOTAL UNKNOWN : 46.0 95.9 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 96.4 123.4 141.4 163.4 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
ALL WHEAT MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF October 24 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 103.0 32.0 343.9 127.9 0.0 0.0
BELGIUM : 5.5 0.0 0.0 22.3 0.0 0.0
ITALY : 97.0 31.5 292.1 74.2 0.0 0.0
NETHLDS : 0.0 0.5 0.0 0.0 0.0 0.0
PORTUGL : 0.0 0.0 12.6 0.0 0.0 0.0
SPAIN : 0.5 0.0 39.3 20.9 0.0 0.0
U KING : 0.0 0.0 0.0 10.5 0.0 0.0
:
JAPAN : 410.8 388.9 861.3 777.4 0.0 0.0
:
TAIWAN : 232.4 228.3 409.4 481.0 0.0 0.0
:
CHINA : 0.0 466.0 139.1 346.6 0.0 0.0
:
OTHER ASIA AND OCEANIA: 1170.0 1307.3 3356.5 2250.5 0.0 0.0
BANGLADH : 0.0 0.0 0.0 34.5 0.0 0.0
BURMA : 0.0 0.0 18.5 28.7 0.0 0.0
HG KONG : 0.5 0.4 0.0 1.5 0.0 0.0
INDNSIA : 80.1 22.5 456.5 233.3 0.0 0.0
ISRAEL : 0.0 0.0 0.0 * 0.0 0.0
KOR REP : 311.4 237.1 905.5 490.9 0.0 0.0
KUWAIT : 0.0 0.1 0.0 0.0 0.0 0.0
MALAYSA : 1.5 0.5 65.3 61.1 0.0 0.0
NEW GUI : 0.0 0.0 8.0 0.0 0.0 0.0
PHIL : 573.0 806.0 1182.4 891.1 0.0 0.0
S LANKA : 0.0 0.0 31.1 19.8 0.0 0.0
SINGAPR : 0.0 21.5 25.3 22.1 0.0 0.0
THAILND : 191.7 117.5 290.9 163.6 0.0 0.0
U AR EM : 0.7 0.0 4.4 0.0 0.0 0.0
VIETNAM : 11.1 51.7 262.6 197.9 0.0 0.0
YEMEN : 0.0 50.0 106.2 106.2 0.0 0.0
:
AFRICA : 125.0 40.0 365.8 306.9 0.0 0.0
ALGERIA : 0.0 20.0 0.0 81.5 0.0 0.0
EGYPT : 125.0 20.0 38.4 0.0 0.0 0.0
MOROCCO : 0.0 0.0 0.0 21.2 0.0 0.0
MOZAMBQ : 0.0 0.0 4.4 4.2 0.0 0.0
NIGERIA : 0.0 0.0 314.4 189.1 0.0 0.0
REP SAF : 0.0 0.0 8.7 11.0 0.0 0.0
:
WESTERN HEMISPHERE : 1783.3 1370.0 3823.9 2529.4 27.0 0.0
BARBADO : 13.4 4.6 12.2 9.5 0.0 0.0
BELIZE : 6.5 6.5 1.2 6.3 0.0 0.0
BRAZIL : 0.0 15.0 364.9 90.2 0.0 0.0
C RICA : 34.4 16.0 24.8 24.7 0.0 0.0
CANADA : 4.0 17.4 8.1 35.2 0.0 0.0
CHILE : 0.0 50.0 288.0 182.9 0.0 0.0
COLOMB : 80.7 36.1 201.0 148.7 0.0 0.0
DOM REP : 33.9 33.4 176.3 103.4 0.0 0.0
ECUADOR : 10.0 10.0 321.2 208.8 0.0 0.0
F W IND : 0.0 0.0 4.7 0.0 0.0 0.0
GUATMAL : 19.0 14.5 156.6 64.9 0.0 0.0
GUYANA : 0.0 0.0 20.6 0.0 0.0 0.0
HAITI : 51.0 14.5 28.2 47.7 0.0 0.0
HONDURA : 118.3 105.0 127.0 111.3 0.0 0.0
JAMAICA : 44.0 22.0 69.4 46.0 0.0 0.0
LW WW I : 86.5 2.0 97.4 12.7 0.0 0.0
MEXICO : 1025.6 722.5 1445.9 1171.8 0.0 0.0
N ANTIL : 0.0 0.0 0.0 * 0.0 0.0
NICARAG : 13.4 41.0 44.8 14.4 0.0 0.0
PANAMA : 143.0 113.7 183.5 51.5 0.0 0.0
PERU : 65.5 89.0 87.5 79.6 27.0 0.0
SALVADR : 11.0 25.7 60.0 23.7 0.0 0.0
TRINID : 9.3 26.8 65.9 13.1 0.0 0.0
VENEZ : 13.9 4.2 34.8 83.2 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 3824.5 3832.4 9299.9 6819.6 27.0 0.0
TOTAL UNKNOWN : 372.6 710.5 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 4197.0 4542.8 9299.9 6819.6 27.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT PRODUCTS MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF October 24 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.1 0.0 * 0.0 0.0 0.0
ITALY : * 0.0 * 0.0 0.0 0.0
NETHLDS : * 0.0 * 0.0 0.0 0.0
:
OTHER EUROPE : 0.0 0.0 0.1 0.1 0.0 0.0
ICELAND : 0.0 0.0 0.1 0.1 0.0 0.0
:
OTHER ASIA AND OCEANIA: 13.4 * 41.5 0.2 0.0 0.0
AUSTRAL : 0.0 0.0 * * 0.0 0.0
BURMA : 0.0 0.0 7.0 0.0 0.0 0.0
GUAM : 0.0 0.0 * 0.1 0.0 0.0
HG KONG : 0.0 0.0 * * 0.0 0.0
INDNSIA : 0.0 0.0 0.5 0.0 0.0 0.0
KOR REP : 0.0 * 0.0 * 0.0 0.0
KUWAIT : 0.0 0.0 0.0 0.0 0.0 0.0
MALAYSA : 3.8 0.0 0.0 0.0 0.0 0.0
N ZEAL : 0.0 0.0 * 0.1 0.0 0.0
QATAR : 0.0 0.0 * 0.0 0.0 0.0
S ARAB : 0.0 0.0 0.0 0.0 0.0 0.0
THAILND : 3.5 0.0 11.8 0.0 0.0 0.0
U AR EM : 0.0 0.0 0.0 0.0 0.0 0.0
VIETNAM : 6.1 0.0 22.1 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 5.0 3.9 27.8 31.7 0.0 0.0
BAHAMAS : 0.0 0.0 0.1 * 0.0 0.0
BERMUDA : 0.0 0.0 0.1 0.0 0.0 0.0
CANADA : 3.2 0.7 4.4 3.7 0.0 0.0
CAYMAN : 0.0 0.0 * * 0.0 0.0
DOM REP : 0.0 0.0 0.0 0.0 0.0 0.0
HONDURA : 0.1 * 0.1 0.1 0.0 0.0
JAMAICA : 0.0 0.0 * 0.1 0.0 0.0
LW WW I : 0.0 0.0 0.0 0.0 0.0 0.0
MEXICO : 1.7 3.2 22.1 26.9 0.0 0.0
N ANTIL : 0.0 0.0 0.0 * 0.0 0.0
TRINID : 0.0 0.1 0.9 0.9 0.0 0.0
VIRGIN I : 0.0 0.0 0.1 0.1 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 18.4 3.9 69.4 32.0 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 18.4 3.9 69.4 32.0 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
|
|