Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
U.S. EXPORT HIDES AND SKINS - October 31, 2024
CATTLE HIDES - WHOLE - EXCLUDING WET BLUES MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 PIECES AS OF October 24 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 20.1 33.6 168.5 235.5 0.0 0.0
BELGIUM : 0.0 0.0 0.0 1.6 0.0 0.0
GERMANY : 0.0 0.0 3.2 0.5 0.0 0.0
ITALY : 20.1 33.6 162.2 221.7 0.0 0.0
PORTUGL : 0.0 0.0 3.1 1.6 0.0 0.0
SPAIN : 0.0 0.0 0.0 10.2 0.0 0.0
:
OTHER EUROPE : 4.0 3.3 38.1 273.8 0.0 0.0
TURKEY : 4.0 3.3 38.1 273.8 0.0 0.0
:
FORMER SOVIET UNION-12: 0.0 0.0 0.0 3.2 0.0 0.0
UKRAINE : 0.0 0.0 0.0 3.2 0.0 0.0
:
JAPAN : 17.0 5.3 40.2 53.4 0.0 0.0
:
TAIWAN : 24.0 39.3 153.6 125.0 0.0 0.0
:
CHINA : 1950.1 1951.2 10892.9 12254.0 3.6 0.0
:
INDIA : 0.8 0.0 6.5 16.4 0.0 0.0
:
OTHER ASIA AND OCEANIA: 400.1 263.9 2598.1 2129.6 0.0 0.0
HG KONG : 0.0 0.0 2.6 0.0 0.0 0.0
INDNSIA : 14.6 9.7 80.8 109.2 0.0 0.0
KOR REP : 218.5 190.2 1557.9 1470.3 0.0 0.0
PAKISTN : 0.0 0.0 1.2 0.0 0.0 0.0
THAILND : 163.2 62.1 924.9 534.9 0.0 0.0
VIETNAM : 3.8 1.9 30.7 15.1 0.0 0.0
:
AFRICA : 0.7 0.0 0.0 0.1 0.0 0.0
GHANA : 0.0 0.0 0.0 0.1 0.0 0.0
NIGERIA : 0.0 0.0 0.0 * 0.0 0.0
REP SAF : 0.7 0.0 0.0 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 318.2 463.5 2279.0 2887.6 0.0 0.0
BRAZIL : 105.8 106.8 725.3 569.5 0.0 0.0
CANADA : 0.0 1.6 12.9 16.7 0.0 0.0
COLOMB : 0.0 0.0 0.0 19.6 0.0 0.0
MEXICO : 212.4 355.1 1540.7 2281.8 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 2734.9 2760.0 16176.9 17978.5 3.6 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 2734.9 2760.0 16176.9 17978.5 3.6 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CALF SKINS - WHOLE - EXCLUDING WET BLUES MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 PIECES AS OF October 24 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.0 0.0 8.9 45.7 0.0 0.0
ITALY : 0.0 0.0 8.9 45.7 0.0 0.0
:
CHINA : 0.0 2.2 3.7 7.1 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 0.0 2.2 12.6 52.7 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 0.0 2.2 12.6 52.7 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
KIP SKINS - WHOLE - EXCLUDING WET BLUES MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 PIECES AS OF October 24 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 2.9 11.3 33.0 15.0 0.0 0.0
BELGIUM : 2.9 11.3 33.0 12.8 0.0 0.0
ITALY : 0.0 0.0 0.0 2.3 0.0 0.0
:
JAPAN : 0.0 0.0 1.3 1.2 0.0 0.0
:
CHINA : 0.0 1.4 3.6 22.2 0.0 0.0
:
WESTERN HEMISPHERE : 0.0 7.4 0.0 16.7 0.0 0.0
CANADA : 0.0 7.4 0.0 16.7 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 2.9 20.1 37.9 55.2 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 2.9 20.1 37.9 55.2 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CATTLE WET BLUES-UNSPLIT (WHOLE OR SIDED) MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 NUMBER AS OF October 24 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 226.1 194.7 1037.9 1575.2 305.3 0.0
ITALY : 225.5 194.7 1034.7 1575.2 305.3 0.0
PORTUGL : 0.7 0.0 3.2 0.0 0.0 0.0
:
JAPAN : 0.0 0.0 3.5 0.0 0.0 0.0
:
TAIWAN : 14.4 49.7 157.7 123.4 8.0 0.0
:
CHINA : 192.8 348.8 1377.6 1164.3 22.5 0.0
:
INDIA : 19.0 6.5 21.8 18.0 0.0 0.0
:
OTHER ASIA AND OCEANIA: 641.6 490.4 2842.8 1772.0 526.8 0.0
BANGLADH : 0.0 0.0 5.1 0.0 0.0 0.0
HG KONG : 62.6 62.0 379.2 214.8 382.6 0.0
INDNSIA : 0.0 0.0 3.5 0.0 0.0 0.0
KOR REP : 0.0 0.0 0.0 1.7 0.0 0.0
THAILND : 146.4 130.7 678.5 488.6 31.0 0.0
VIETNAM : 432.6 297.7 1776.5 1066.9 113.2 0.0
:
WESTERN HEMISPHERE : 85.4 41.2 308.6 384.9 132.6 0.0
ARGENT : 4.2 0.0 11.0 11.1 0.0 0.0
BRAZIL : 55.7 25.8 204.3 190.3 131.8 0.0
DOM REP : 11.7 1.6 45.8 24.8 0.8 0.0
MEXICO : 13.8 13.8 45.3 152.7 0.0 0.0
PARAGUA : 0.0 0.0 0.9 0.0 0.0 0.0
SALVADR : 0.0 0.0 0.0 6.0 0.0 0.0
URUGUAY : 0.0 0.0 1.4 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 1179.3 1131.3 5749.8 5037.7 995.2 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1179.3 1131.3 5749.8 5037.7 995.2 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CATTLE WET BLUES-GRAIN SPLITS (WHOLE OR SIDED) MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 NUMBER AS OF October 24 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 10.6 0.0 54.0 12.7 0.0 0.0
ITALY : 10.6 0.0 54.0 12.7 0.0 0.0
:
JAPAN : 0.0 0.0 2.8 6.2 0.0 0.0
:
TAIWAN : 0.0 0.0 1.2 0.0 0.0 0.0
:
CHINA : 0.0 1.5 0.0 2.2 0.0 0.0
:
INDIA : 0.0 0.0 1.6 6.0 0.0 0.0
:
OTHER ASIA AND OCEANIA: 13.8 25.2 38.4 47.3 0.0 0.0
BANGLADH : 0.0 0.0 0.0 1.5 0.0 0.0
KOR REP : 6.8 6.4 23.3 21.0 0.0 0.0
PAKISTN : 0.0 2.8 2.8 0.0 0.0 0.0
THAILND : 7.0 0.0 6.3 0.8 0.0 0.0
VIETNAM : 0.0 16.0 6.0 24.0 0.0 0.0
:
WESTERN HEMISPHERE : 30.3 42.8 78.6 114.2 0.0 0.0
ARGENT : 0.0 0.0 1.2 0.0 0.0 0.0
BRAZIL : 23.7 36.2 28.2 69.0 0.0 0.0
MEXICO : 6.6 6.6 49.3 45.3 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 54.7 69.5 176.6 188.5 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 54.7 69.5 176.6 188.5 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CATTLE WET BLUES-SPLITS-EXCLUDING GRAIN SPLITS MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 POUNDS AS OF October 24 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
TAIWAN : 0.0 205.0 0.0 967.5 0.0 0.0
:
CHINA : 125.0 166.2 563.8 679.1 0.0 0.0
:
OTHER ASIA AND OCEANIA: 321.0 246.6 2704.2 1770.8 0.0 0.0
HG KONG : 0.0 0.0 0.0 310.1 0.0 0.0
KOR REP : 75.0 119.8 125.4 40.5 0.0 0.0
VIETNAM : 246.0 126.7 2578.9 1420.2 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 446.0 617.8 3268.0 3417.5 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 446.0 617.8 3268.0 3417.5 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
|
|